What’s the biggest fear when buying unshielded control cables?
Often, trying to save a little on procurement costs results in the following:
- Impure copper core: High resistance, signal loss during transmission.
- Fragile outer sheath: The sheath cracks after a few machine movements, exposing the core wires – a worrying sight.
- Slow delivery time: Your machine is waiting to be shipped, but the cable factory tells you it will take another two weeks.
We are a cable manufacturer in China. We don’t do those fancy tricks; for years we’ve focused on one thing: relentlessly pursuing cable stability. We know overseas customers want the efficiency of Chinese factories but fear compromised quality, so we’ve brought our factory to your doorstep.
What problems can our unshielded cables solve for you?
- Genuine oxygen-free copper: The conductivity is there, signal transmission is stable, and high resistance won’t cause your controller to malfunction.
- Highly Resilient: Our PVC sheaths are improved, making them wear-resistant, oil-resistant, and less prone to cracking even after repeated folding.
- Quick Installation: No shielding layer means lighter and softer. Your workers can strip wires quickly and run them smoothly, significantly increasing efficiency.
- Complete Certifications: We have all the export permits you need, such as UL, CE, and RoHS.
Why Choose Us?
- Factory Direct: No middlemen taking a cut, you get the cost price directly.
- Fast Response: Whether you need to customize special colors or core counts, or urgently need to replenish stock, our machines are operating 24/7.
- Unafraid to Compare Prices and Samples: Send us a sample for testing to see if the quality is up to par.
Contact us directly for the latest price list.
Tell me your specifications and usage, and I’ll give you the most competitive price.

What is an unshielded control cable?
An unshielded control cable (U/UTP control cable) is a multi-core cable primarily used for transmitting control signals, measurement signals, or low-power electrical signals. Its biggest difference from shielded control cables is the absence of a metallic shielding layer (such as aluminum foil or copper braided layer), thus making it susceptible to external electromagnetic interference (EMI) or radio frequency interference (RFI).
It mainly consists of a conductor, insulation layer, filler layer, and sheath layer:
Conductor: Made of oxygen-free copper to ensure low signal transmission loss;
Insulation layer: Commonly made of PVC, PE, etc., providing good insulation performance;
Filler layer: Used to fix the conductor cores and reduce internal stress when the cable is bent;
Sheath layer: Mostly made of flame-retardant PVC, providing mechanical protection and resistance to environmental corrosion.
Technical Parameters
| Parameter name | Common Specifications/Values | Remark |
|---|---|---|
| Chip count | 2 cores – 61 cores | Commonly used types are 3, 4, 5, 7, 12, 18, and 24 cores. |
| Rated voltage (U₀/U) | 300/500V or 450/750V | It depends on the implementation standard (such as IEC, GB). |
| Conductor material | Annealed bare copper wire (Class 5 flexible conductor) | Highly flexible applications typically employ multi-strand fine copper wires. |
| Insulating materials | PVC, PE or XLPE | PVC is the most common |
| Sheath material | Specialty PVC (oil-resistant/flame-retardant options available) | Unshielded types typically have a smaller outer diameter. |
| Operating temperature | -15°C to +70°C (fixed installation) | Silicone rubber or special materials can withstand temperatures up to 105°C. |
| Test voltage | 2000V – 4000V | It can withstand 5 minutes without breaking through. |
Key Comparison: Unshielded vs Shielded Control Cables

| Comparison Dimensions | Unshielded control cable | Shielded control cable | Selection Recommendations |
|---|---|---|---|
| Anti-interference capability | Suitable for low-interference environments | Strong electromagnetic environment (near frequency converters, large motors) | For interference sources at a distance greater than 1.5 meters, unshielded options are available. |
| cost | Low (materials + installation) | High (shielding layer + grounding process) | Budget-sensitive projects will be given priority. |
| Installation complexity | Simple, no grounding required | Requires 360° shielded termination + grounding system | The advantages of rapid deployment are obvious. |
| Typical Standards | GB/T 9330.1, IEC 60227 | GB/T 9330.2, IEC 61935 | Select according to project specifications |
| Applicable Scenarios | Control cabinet internal connection, office building automation | Production line backbone, medical equipment, high-frequency equipment area |
Weak interference, short distance, tight budget – choose unshielded; strong interference, sensitive signal, strict security requirements – choose shielded.
Common models of unshielded control cables
| Standards/Regions | Common models | Model Meaning | Main features | Typical application scenarios |
|---|---|---|---|---|
| Europe (DIN VDE/IEC) | YY | Y = PVC insulation; Y = PVC sheath (general designation for unshielded PVC) | Gray sheath, good flexibility, numbered core wire, moderate oil resistance | Industrial automation, internal wiring of mechanical equipment, light control |
| Europe (DIN VDE) | LiYY | Li = Lightweight; YY = PVC insulation + PVC sheath (unshielded data/control cable) | Fine conductor, lightweight, color-coded (DIN 47100), low capacitance | Data transmission, instrument signals, dry/humid environment |
| Europe (DIN VDE) | YSLY | YS = Control cable; LY = PVC insulation + PVC sheath (unshielded) | Similar to YY, numbered core wires, suitable for control and signal transmission. | Industrial control cabinets, machine tools, process automation |
| Europe (brands are interchangeable, such as LAPP) | ÖLFLEX Classic 110 | Brand equivalent: YY/YSLY (PVC control cable, unshielded) | High flexibility, oil resistance, chemical resistance, VDE certified | European machinery export equipment, fixed/occasionally mobile applications |
| United States (UL Standard) | UL 2464 / AWM Style Series | Multi-core unshielded PVC cable (UL Appliance Wiring Material) | 300V/600V rating, heat resistant to 80°C, passed UL VW-1 flame retardant test. | Internal connections and control panels of electronic devices (common in US standard devices) |
| China (GB/T 9330) | KVV | K = Control cable; VV = Polyvinyl chloride (PVC) insulation + PVC sheath | Rigid structure, fixed installation, oil resistant, heat resistant, flame retardant | Indoor fixed control circuit, instrument connection |
| China (GB/T 9330) | KVVR | K = Control cable; V = PVC insulation; VR = Flexible structure + PVC sheath | Soft core, multi-strand stranded, highly flexible, suitable for movement or bending. | Cable chains, robots, control systems that require frequent bending |
| China (GB/T 9330) | KVV22 | KVV Basic + 22 = Steel Belt Armor | Steel strip with armor, high mechanical strength, and resistance to external damage. | Direct burial, trench, or fixed installation requiring mechanical protection |
Selection Guide: How to Choose the Correct Model?
1. Determine the Number of Cores and Cross-section:
Reserve 10%-20% of the cores as spares based on the number of nodes in the control circuit.
Common core cross-sections: 0.75mm², 1.0mm², 1.5mm², 2.5mm².
2. Select Insulation Based on Environment:
Indoor Dry: PVC insulation (KVV).
High Temperature or Requires Better Electrical Performance: XLPE insulation (KYJV).
Outdoor/Direct Burial: Requires steel tape armor (KVV22) for rodent protection and tensile/compression resistance.
3. Color Coding:
For ease of maintenance, it is recommended to select cores with numbers or color codes (e.g., black/white/red/green/yellow/blue).